Blondesddsl pre et fils	Strasbourg	France	31,2	30	936
Blondesddsl pre et fils	Strasbourg	France	12	20	240
Morgenstern Gesundkost	Leipzig	Germany	36,4	20	728
Morgenstern Gesundkost	Leipzig	Germany	39,4	12	472,8
Berglunds snabbkp	Lule	Sweden	3,6	12	43,2
Berglunds snabbkp	Lule	Sweden	19,2	20	384
Berglunds snabbkp	Lule	Sweden	6,2	30	186
Vins et alcools Chevalier	Reims	France	30,4	4	121,6
Magazzini Alimentari Riuniti	Bergamo	Italy	13,6	30	408
Magazzini Alimentari Riuniti	Bergamo	Italy	10	20	200
Lonesome Pine Restaurant	Portland	USA	39,4	10	394
Lonesome Pine Restaurant	Portland	USA	10	3	30
Die Wandernde Kuh	Stuttgart	Germany	36,4	4	145,6
Die Wandernde Kuh	Stuttgart	Germany	36,8	24	883,2
Die Wandernde Kuh	Stuttgart	Germany	26,2	20	524
Die Wandernde Kuh	Stuttgart	Germany	6,2	10	62
QUICK-Stop	Cunewalde	Germany	15,2	12	182,4
Folk och f HB	Brcke	Sweden	15,2	25	380
Folk och f HB	Brcke	Sweden	16,8	50	840
Folk och f HB	Brcke	Sweden	20,7	35	724,5
Folk och f HB	Brcke	Sweden	10,6	30	318
Mre Paillarde	Montral	Canada	17,6	10	176
Mre Paillarde	Montral	Canada	31,2	70	2184
Mre Paillarde	Montral	Canada	39,4	28	1103,2
QUICK-Stop	Cunewalde	Germany	32	70	2240
QUICK-Stop	Cunewalde	Germany	7,3	80	584
QUICK-Stop	Cunewalde	Germany	11,2	9	100,8
Ernst Handel	Graz	Austria	8	5	40
Ernst Handel	Graz	Austria	36,4	13	473,2
Ernst Handel	Graz	Austria	15,6	25	390
Ernst Handel	Graz	Austria	26,6	35	931
Que Delcia	Rio de Janeiro	Brazil	7,7	8	61,6
Que Delcia	Rio de Janeiro	Brazil	35,1	16	561,6
Que Delcia	Rio de Janeiro	Brazil	16,8	20	336
Seven Seas Imports	London	United Kingdom	7,6	15	114
Seven Seas Imports	London	United Kingdom	5,6	20	112
Seven Seas Imports	London	United Kingdom	26,2	40	1048
Piccolo und mehr	Salzburg	Austria	28,8	50	1440
Save-a-lot Markets	Boise	USA	14,4	30	432
Save-a-lot Markets	Boise	USA	19,2	120	2304
